IT’S FINALLY HERE! I feel as giddy as a school girl just thinking about it. By far, the best week of the year for Golf Fans, the Masters. As you will hear hundreds of times over the weekend and it could not be more true, "A tradition unlike any other." The Super Bowl of the Golf world has arrived and we've got lots of money on the line on multiple DFS sites. We've got so much to discuss before setting your lineups, so let’s get to it.
First, there are only around 90 players in the field but you can basically ignore all of the amateurs and the old timers playing this weekend. There are about 50 players that have a legitimate chance to win. My job will be to narrow down that 50 to around 15-18 players that have the best combination of DFS price, ownership projection, course history and current form to dawn the green jacket come Sunday evening. It's extremely tough to narrow down these players to a select few especially in the top tier because almost anyone $9000 and above could win this weekend.
Now, let’s get into the DFS Strategy when it comes to The Masters and playing in large GPP tournaments. There is a limited field which means differentiating yourself will be at a premium. You cannot be afraid to leave money on the table when setting your lineups. One of the biggest problems that many DFS players have is feeling that you must spend all your salary cap. There is a much better chance that you'll have a duplicate lineup if you zero out your cap than if you leave money on the table. You'll notice in my example lineups article that I will not use the full salary cap.
Let's take a closer look at Augusta National. There is no need to go into great detail here because it's one of the most well-known courses in the world. It is a Par 72 that measures out to 7,435 yards. This course is a very difficult and true test of a golfer's game. There are very long Par 4’s, and reachable Par 5’s. The greens are always the fastest on tour and hard for these players to stick because of the shaved edges. Since the course was lengthened in 2010, only 300 yard bombers have won or even finished in the Top 10 but there are exceptions to every rule like the 2016 champ Danny Willett.
Augusta National is a second shot course. We want players with great Strokes Gained: Approach and Greens in Regulation (GIR). That means targeting great long iron players (great ball strikers). Most outstanding long iron players happen to also be at the top when it comes to GIR. These players put themselves into birdie making opportunities rather than missing greens and must scramble their way to a par.
Course history is vitally important when it comes to The Masters even if it is just one previous trip like for the 2016 and 2015 winners, Danny Willett and Jordan Spieth. Since Horton Smith and Gene Sarazen won in their debuts in what were the first two editions of the tournament back in 1934 and 1935, only Fuzzy Zoeller in 1979 took home the green jacket on their first trip to Augusta.
Finally, the weather looks to be wet leading into the event starting on Thursday but the rest of the weekend looks to be fine with weather ranging from low 60s to the low 70s. The early wet conditions does give me more of a reason to target the bombers this weekend. They are calling for wings in the mid-teens Thursday thru Saturday which makes an already difficult course even tougher. You’ll see a few players in my playbook who have experience in tough winds.
The Masters is truly a one of a kind event that every fan of the sport looks forward too. Growing up, there were few things I enjoyed more than watching Sunday at Augusta with my Dad. It's the first major of the golf season and it feels like the unofficial start of Spring. I know personally, watching the Masters means that it is time to dust off the clubs from the basement and get out on the range to work out the rust in my already dirty swing. Not sure how much I’ll be able to get out this year with a four year old running around but I’ll definitely try my best.
Good luck!
ONE AND DONE SELECTION: Jon Rahm
Pos (Click to sort ascending) | Player (Click to sort ascending) | DK (Click to sort ascending) | Draft % (Click to sort ascending) | FD (Click to sort ascending) | Draft % (Click to sort ascending) |
---|---|---|---|---|---|
G | Jon Rahm | 10800 | 21.5% | 12100 | 31.8% |
I feel like Rahm is not getting talked about enough heading into this weekend. You all know how much I love the man. He lost his number one spot in the world to Scottie Scheffler and poof out of people’s conscientiousness. He has made the cut in all five of his trips to Augusta and has four straight Top 10 finishes. Rahm tops the tour in Strokes Gained: Off the Tee and Greens in Regulation. He also ranks Top 15 in Strokes Gained: Approach, Tee to Green and Birdie Average. You just can’t ignore him this weekend. Game Type: CASH & GPP | |||||
G | Collin Morikawa | 10200 | 10.7% | 11800 | 18.4% |
I really wish Collin had played more in the states leading up to the Masters but we all know how good this kid is. He has two major championships already under his belt at the age of 25. This will be his third time to Augusta with two previous made cuts and a career best 18th place finish last year. He is the best ball striker in the world and that makes him a threat at the Masters. He ranks Top 25 in Scoring Average, Birdie Average, Greens in Regulation, Strokes Gained: Tee to Green, Approach, Off the Tee, and Driving Accuracy. I will personally pay down for him more than paying up for Rahm and Scheffler. Game Type: CASH & GPP | |||||
G | Cameron Smith | 9900 | 24.1% | 11200 | 30.2% |
There is a lot to love about this Aussie this weekend. He's made the cut in all five trips to Augusta and has three Top 10 finishes in his last three trips which includes a runner up in 2020. He's coming off of a win at THE PLAYERS and the Sentry earlier this season as well. He ranks 21st or better in Strokes Gained: Approach, Around the Green, Putting, Tee to Green, and Greens in Regulation. He also leads the tour in both Birdie Average and Scoring Average on the season. He will be very popular this weekend especially being priced under 10K. Game Type: CASH & GPP | |||||
G | Xander Schauffele | 9600 | 18.8% | 11000 | 15.9% |
While Xander’s stats are not as impressive as in year’s past, that will not deter me from rostering him this weekend at Augusta. We’ve seen what this guy is capable of and that’s why I trust he’ll step up. He still ranks Top 50 in Strokes Gained: Off the Tee, Approach, Around the Green, Tee to Green, Driving Distance, Greens in Regulation, Birdie Average and Scoring Average. While the stats aren’t what we expect from him, his results have been what we expect from Xander. In his nine starts during the 2021-2022 season, he’s finished inside the Top 30 six times including a 3rd at the Waste Management. He is 4/4 cuts made at the Masters and finished runner up in 2019 and 3rd in 2021. I’m all about the X Man this weekend. Game Type: CASH & GPP | |||||
G | Brooks Koepka | 9400 | 18.9% | 10900 | 17.5% |
Koepka missed his first cut in six trips to the Masters last year but finished runner up and 7th in his two previous. In his last six starts, he has finishes of 3rd, 16th, 12th, and 5th but two missed cuts as well. When you look through his stats for the season they do not wow you but if you know anything about this dude, he shows up on the biggest stages, he'll be ready to go this weekend. Game Type: CASH & GPP | |||||
G | Will Zalatoris | 9200 | 12.3% | 10300 | 22.4% |
It will be hard for him to top his debut in 2021 at the Masters finishing runner up to Hideki Matsuyama. I watched nearly all of his performances last year and he just looked like he was molded to play this course. He started his year with back to back Top 10 finishes at the American Express and Farmers but has been quiet since. I kinda feel like he's getting forgotten about because of all the other big names in the field. You can’t forget a guy who ranks Top 10 in Strokes Gained: Off the Tee, Approach and Tee to Green. He'll remind people about his ability this weekend. Game Type: CASH & GPP | |||||
G | Daniel Berger | 9000 | 9.7% | 10100 | 11.4% |
There are few guys on the PGA Tour with as well rounded of a game as Berger. He ranks Top 10 in both Strokes Gained: Around the Greens, Tee to Green, and Scoring Average. He is also Top 50 in Strokes Gained: Off the Tee, Approach, Putting, Greens in Regulation, and Birdie Average. The only thing missing from his resume at this point is a major championship, but he’s got all the tools. I know his track record has gotten a little worse each trip to Augusta but he only has up to go from here. He finished 10th in his debut here in 2016. Scrambling is vital this weekend at Augusta and he’s tops of the PGA Tour in that category. Game Type: CASH & GPP | |||||
G | Sungjae Im | 8400 | 10.0% | 9900 | 9.7% |
After a hot start to the 2022 calendar year, he has cooled off recently. He had three finishes of 11th or better in his first four starts of the season but just one finish inside the Top 20 in his last five. Im finished runner up in his debut at Augusta in 2020 but missed the cut last April. I love him this weekend because he ranks Top 20 in Strokes Gained: Tee to Green, Around the Green, Off the Tee, and Greens in Regulation. He’s also 3rd in Scrambling, 21st in Scoring Average and 33rd in Birdie Average. Game Type: CASH & GPP | |||||
G | Tony Finau | 8100 | 7.5% | 9800 | 5.8% |
It has been a rough start to the season for Tony but I feel like that all changes this week at the Masters. Despite his struggles, he still ranks Top 30 in Strokes Gained Approach, Greens in Regulation, and Birdie Average. He has never missed the cut at Augusta in four trips with three Top 10 finishes. He has the perfect game for this course, it'll all come down to his putter, which has been an Achilles heel this season, on these legendary fast greens. Game Type: CASH & GPP | |||||
G | Russell Henley | 7800 | 16.8% | 9000 | 20.3% |
Russell has been stellar throughout the stroke play portion of the PGA Tour season. In his last six stroke play starts, he has four Top 15 finishes including a runner up at the Sony Open in which he was the 54-hole leader. Henley played in the Masters five times and has made the cut in his last four consecutive trips. He deserves respect for being ranked 1st on the tour in Strokes Gained: Approach and 7th in Tee to Green. You can’t forget he’s also 3rd in Scoring Average, 9th in Birdie Average, and 13th in Greens in Regulation. While he hasn't been to Augusta since 2018, he has three finishes of 21st or better. Game Type: CASH & GPP | |||||
G | Corey Conners | 7600 | 26.3% | 9300 | 26.5% |
I really do love this Canadian. He has such amazing ball striking ability and is built for success on this course. The putter has been his only weakness but his proximity ability makes up for it on most courses. He has improved in each of his three trips to Augusta going 46th, 10th, and then 8th last year. 3rd in Greens in Regulation, 6th in Strokes Gained: Off the Tee, and 14th in Strokes Gained: Tee to Green on the season. Corey did lose his swing for a bit in late January and early February but since then he's scored Top 11 finishes at the Arnold Palmer and the WGC-Match Play. Game Type: CASH & GPP | |||||
G | Webb Simpson | 7500 | 9.7% | 9200 | 7.9% |
There has been nothing to write home about when it comes to Webb this season. That all changes at the Masters this weekend. He has four straight top 20 finishes at Augusta. He's one of the most accurate players on tour and his putting is what sets him apart from the rest of the field. I like him to be lower owned this weekend because of his recent form. Game Type: GPP | |||||
G | Marc Leishman | 7300 | 12.3% | 9200 | 4.3% |
Since Marc Leishman missed the cut at the Open Championship in mid-July, he missed just one over his last 14 starts on the PGA Tour with six Top 20 finishes. The big Aussie has also figured out how to play at Augusta making the cut in five straight trips with three Top 15 finishes. The putting has been on point and gives me confidence that he can repeat his Top 5 last year. The wind is also going to be a factor this weekend and there are few guys in the world better playing in those conditions than Marc. Game Type: CASH & GPP | |||||
G | Si Woo Kim | 7100 | 12.9% | 8500 | 10.9% |
Oh boy, Si Woo is so much fun to watch but he can be incredibly frustrating as well. He has as good a swing as anyone on the PGA Tour but his all-in mentality has cost him over the course of his career especially in major championships. He has made the cut at Augusta in his last four trips with finishes of 24th or better in three of them. He is the ultimate tournament play with his boom or bust style of play. Game Type: GPP | |||||
G | Robert Macintyre | 7000 | 2.2% | 8100 | 8.0% |
The young Scot has had a nice start to the season making 11 of his last 12 cuts worldwide with two Top 15 finishes in the U.S. at the Genesis and WGC-FedEx. He will not wow you off the tee with his power but is very accurate and Macintyre brings the heat on and around the greens. Obviously playing on the European Tour brings an edge when it comes to windy conditions, another reason to like him this weekend. He finished 12th in his debut at Augusta in 2021. Game Type: CASH & GPP | |||||
G | Cameron Champ | 6600 | 2.5% | 7900 | 3.2% |
I believe in experience when it comes to Augusta National and this will be Cameron's third trip. He has finished 19th and 26th in his first two trips and that's rare to see such early success at the Masters. He has been terrible to start this season with four missed cuts in his last six starts but I like his game on this course. He's one of the biggest hitters on the PGA Tour and that'll play to his advantage over the course of the four days. Game Type: GPP |
G | Jon Rahm, G | 10800 | 12100 | ||
I feel like Rahm is not getting talked about enough heading into this weekend. You all know how much I love the man. He lost his number one spot in the world to Scottie Scheffler and poof out of people’s conscientiousness. He has made the cut in all five of his trips to Augusta and has four straight Top 10 finishes. Rahm tops the tour in Strokes Gained: Off the Tee and Greens in Regulation. He also ranks Top 15 in Strokes Gained: Approach, Tee to Green and Birdie Average. You just can’t ignore him this weekend. Game Type: CASH & GPP | |||||
G | 10200 | 11800 | |||
I really wish Collin had played more in the states leading up to the Masters but we all know how good this kid is. He has two major championships already under his belt at the age of 25. This will be his third time to Augusta with two previous made cuts and a career best 18th place finish last year. He is the best ball striker in the world and that makes him a threat at the Masters. He ranks Top 25 in Scoring Average, Birdie Average, Greens in Regulation, Strokes Gained: Tee to Green, Approach, Off the Tee, and Driving Accuracy. I will personally pay down for him more than paying up for Rahm and Scheffler. Game Type: CASH & GPP | |||||
G | 9900 | 11200 | |||
There is a lot to love about this Aussie this weekend. He's made the cut in all five trips to Augusta and has three Top 10 finishes in his last three trips which includes a runner up in 2020. He's coming off of a win at THE PLAYERS and the Sentry earlier this season as well. He ranks 21st or better in Strokes Gained: Approach, Around the Green, Putting, Tee to Green, and Greens in Regulation. He also leads the tour in both Birdie Average and Scoring Average on the season. He will be very popular this weekend especially being priced under 10K. Game Type: CASH & GPP | |||||
G | 9600 | 11000 | |||
While Xander’s stats are not as impressive as in year’s past, that will not deter me from rostering him this weekend at Augusta. We’ve seen what this guy is capable of and that’s why I trust he’ll step up. He still ranks Top 50 in Strokes Gained: Off the Tee, Approach, Around the Green, Tee to Green, Driving Distance, Greens in Regulation, Birdie Average and Scoring Average. While the stats aren’t what we expect from him, his results have been what we expect from Xander. In his nine starts during the 2021-2022 season, he’s finished inside the Top 30 six times including a 3rd at the Waste Management. He is 4/4 cuts made at the Masters and finished runner up in 2019 and 3rd in 2021. I’m all about the X Man this weekend. Game Type: CASH & GPP | |||||
G | 9400 | 10900 | |||
Koepka missed his first cut in six trips to the Masters last year but finished runner up and 7th in his two previous. In his last six starts, he has finishes of 3rd, 16th, 12th, and 5th but two missed cuts as well. When you look through his stats for the season they do not wow you but if you know anything about this dude, he shows up on the biggest stages, he'll be ready to go this weekend. Game Type: CASH & GPP | |||||
G | 9200 | 10300 | |||
It will be hard for him to top his debut in 2021 at the Masters finishing runner up to Hideki Matsuyama. I watched nearly all of his performances last year and he just looked like he was molded to play this course. He started his year with back to back Top 10 finishes at the American Express and Farmers but has been quiet since. I kinda feel like he's getting forgotten about because of all the other big names in the field. You can’t forget a guy who ranks Top 10 in Strokes Gained: Off the Tee, Approach and Tee to Green. He'll remind people about his ability this weekend. Game Type: CASH & GPP | |||||
G | 9000 | 10100 | |||
There are few guys on the PGA Tour with as well rounded of a game as Berger. He ranks Top 10 in both Strokes Gained: Around the Greens, Tee to Green, and Scoring Average. He is also Top 50 in Strokes Gained: Off the Tee, Approach, Putting, Greens in Regulation, and Birdie Average. The only thing missing from his resume at this point is a major championship, but he’s got all the tools. I know his track record has gotten a little worse each trip to Augusta but he only has up to go from here. He finished 10th in his debut here in 2016. Scrambling is vital this weekend at Augusta and he’s tops of the PGA Tour in that category. Game Type: CASH & GPP | |||||
G | Sungjae Im, G | 8400 | 9900 | ||
After a hot start to the 2022 calendar year, he has cooled off recently. He had three finishes of 11th or better in his first four starts of the season but just one finish inside the Top 20 in his last five. Im finished runner up in his debut at Augusta in 2020 but missed the cut last April. I love him this weekend because he ranks Top 20 in Strokes Gained: Tee to Green, Around the Green, Off the Tee, and Greens in Regulation. He’s also 3rd in Scrambling, 21st in Scoring Average and 33rd in Birdie Average. Game Type: CASH & GPP | |||||
G | Tony Finau, G | 8100 | 9800 | ||
It has been a rough start to the season for Tony but I feel like that all changes this week at the Masters. Despite his struggles, he still ranks Top 30 in Strokes Gained Approach, Greens in Regulation, and Birdie Average. He has never missed the cut at Augusta in four trips with three Top 10 finishes. He has the perfect game for this course, it'll all come down to his putter, which has been an Achilles heel this season, on these legendary fast greens. Game Type: CASH & GPP | |||||
G | 7800 | 9000 | |||
Russell has been stellar throughout the stroke play portion of the PGA Tour season. In his last six stroke play starts, he has four Top 15 finishes including a runner up at the Sony Open in which he was the 54-hole leader. Henley played in the Masters five times and has made the cut in his last four consecutive trips. He deserves respect for being ranked 1st on the tour in Strokes Gained: Approach and 7th in Tee to Green. You can’t forget he’s also 3rd in Scoring Average, 9th in Birdie Average, and 13th in Greens in Regulation. While he hasn't been to Augusta since 2018, he has three finishes of 21st or better. Game Type: CASH & GPP | |||||
G | 7600 | 9300 | |||
I really do love this Canadian. He has such amazing ball striking ability and is built for success on this course. The putter has been his only weakness but his proximity ability makes up for it on most courses. He has improved in each of his three trips to Augusta going 46th, 10th, and then 8th last year. 3rd in Greens in Regulation, 6th in Strokes Gained: Off the Tee, and 14th in Strokes Gained: Tee to Green on the season. Corey did lose his swing for a bit in late January and early February but since then he's scored Top 11 finishes at the Arnold Palmer and the WGC-Match Play. Game Type: CASH & GPP | |||||
G | Webb Simpson, G | 7500 | 9200 | ||
There has been nothing to write home about when it comes to Webb this season. That all changes at the Masters this weekend. He has four straight top 20 finishes at Augusta. He's one of the most accurate players on tour and his putting is what sets him apart from the rest of the field. I like him to be lower owned this weekend because of his recent form. Game Type: GPP | |||||
G | 7300 | 9200 | |||
Since Marc Leishman missed the cut at the Open Championship in mid-July, he missed just one over his last 14 starts on the PGA Tour with six Top 20 finishes. The big Aussie has also figured out how to play at Augusta making the cut in five straight trips with three Top 15 finishes. The putting has been on point and gives me confidence that he can repeat his Top 5 last year. The wind is also going to be a factor this weekend and there are few guys in the world better playing in those conditions than Marc. Game Type: CASH & GPP | |||||
G | Si Woo Kim, G | 7100 | 8500 | ||
Oh boy, Si Woo is so much fun to watch but he can be incredibly frustrating as well. He has as good a swing as anyone on the PGA Tour but his all-in mentality has cost him over the course of his career especially in major championships. He has made the cut at Augusta in his last four trips with finishes of 24th or better in three of them. He is the ultimate tournament play with his boom or bust style of play. Game Type: GPP | |||||
G | 7000 | 8100 | |||
The young Scot has had a nice start to the season making 11 of his last 12 cuts worldwide with two Top 15 finishes in the U.S. at the Genesis and WGC-FedEx. He will not wow you off the tee with his power but is very accurate and Macintyre brings the heat on and around the greens. Obviously playing on the European Tour brings an edge when it comes to windy conditions, another reason to like him this weekend. He finished 12th in his debut at Augusta in 2021. Game Type: CASH & GPP | |||||
G | 6600 | 7900 | |||
I believe in experience when it comes to Augusta National and this will be Cameron's third trip. He has finished 19th and 26th in his first two trips and that's rare to see such early success at the Masters. He has been terrible to start this season with four missed cuts in his last six starts but I like his game on this course. He's one of the biggest hitters on the PGA Tour and that'll play to his advantage over the course of the four days. Game Type: GPP |